Contract reference
Each page below renders its owner's contract source unchanged in meaning: shared families from contracts/, native profiles from adapters/<owner>/contracts/. The status beside each page is the publication inventory's statement of what runs; a specification is not a runtime. website/publication.json selects the pages, and connectors-docs generates them.
Service and execution
| Contract | Status |
|---|---|
| Bounded local clock | Explicit source/timer trust; approval integration pending |
| Local CLI | Local management, reads and approved writes; full contract acceptance pending |
| Service: describe and invoke | Implemented first slice |
| Governed service | Specified; runtime pending |
| Service compatibility | Specified; first v1alpha2 invoke binding implemented |
| Delegated approval | Specified; runtime pending |
| Local approval-signing keys | Local key management binding; approval issuance pending |
| Execution audit | Specified; SQLite audit fixtures; dispatch integration pending |
| Mutations and idempotency | Specified; SQLite ledger fixtures; CLI writes pending |
| Optional catalog | Provider realization implemented; index service specified |
More columns: swipe horizontally, or focus the table and use the arrow keys.
Authentication and access
| Contract | Status |
|---|---|
| Connections | Specified; runtime pending |
| Authentication profiles | Specified; runtime pending |
| Credential acquisition | Specified; runtime pending |
| Credential custody | Specified; runtime pending |
| Authenticated capabilities | Specified; runtime pending |
| Readiness and permission evidence | Specified; runtime pending |
| Connection management | Specified; runtime pending |
| One admitted read refresh | Specified; runtime pending |
More columns: swipe horizontally, or focus the table and use the arrow keys.
Data reads
| Contract | Status |
|---|---|
| Document records | Specified; runtime pending |
| Bounded logs | Specified; runtime pending |
| Time series | Specified; runtime pending |
| Web search | Implemented by the tavily adapter |
| Feeds | Proposed; GitLab binding implemented |
More columns: swipe horizontally, or focus the table and use the arrow keys.
Discovery and composition
| Contract | Status |
|---|---|
| Resource discovery | Specified; runtime pending |
| Mediated HTTP routes | Specified; runtime pending |
| Adapter composition | Specified; runtime pending |
More columns: swipe horizontally, or focus the table and use the arrow keys.
Sessions and media
| Contract | Status |
|---|---|
| Bidirectional sessions | Specified; outside current runtime scope |
More columns: swipe horizontally, or focus the table and use the arrow keys.
Adapter-owned native contracts
| Adapter | Contract | Status |
|---|---|---|
| sql | SQL bounded reads | Reads and catalogue reads implemented on PostgreSQL and MySQL |
| tavily | Tavily websearch profile | Implemented: search, fetch and crawl |
| kubernetes | Kubernetes reads | Reads and kubeconfig contexts implemented; extensions specified |
| kubernetes | Kubernetes authentication | Specified; runtime pending |
| kubernetes | Kubernetes discovery | Specified; runtime pending |
| kubernetes | Kubernetes logs | Implemented as pods.logs; permission pre-check open |
| kubernetes | Kubernetes Helm release reads | Read-only observation; dedicated sandbox acceptance open |
| kubernetes | Kubernetes mutations | Pod exec implemented, local CLI only; rollout restart specified |
| kubernetes | Kubernetes mediated routes | Specified; runtime pending |
| grafana | Grafana datasource discovery | Specified; runtime pending |
| grafana | Grafana mediated routes | Specified; runtime pending |
| loki | Loki LogQL | Implemented by the loki adapter since 0.38.0: range, metric and label reads |
| prometheus | Prometheus PromQL | Implemented by the prometheus adapter: instant, range and rules reads |
| catalog | GitLab merge-request feed | Implemented by the catalog provider; checked against recorded GitLab answers |
More columns: swipe horizontally, or focus the table and use the arrow keys.
ESS models
| Owner | Model |
|---|---|
| shared | Model overview |
| atlassian | Model overview |
| grafana | Model overview |
| kubernetes | Model overview |
| loki | Model overview |
| prometheus | Model overview |
More columns: swipe horizontally, or focus the table and use the arrow keys.